U.S. Dollar GIC
Maximize your U.S. funds with a guaranteed rate of interest.
About this account
- Choose from convenient 30, 60, or 90-day; or 1-year terms with a minimum investment of $500 USD
- Pays interest in U.S. dollars at the end of the term
- U.S. GICs are non-redeemable
- Your deposits are guaranteed 100% by the Deposit Guarantee Corporation of Manitoba.*
Tips & tools
GIC rates
Account
Account Balance
Interest Rate
U.S. Dollar GIC | 1.50% | |
---|---|---|
60-day | 1.65% | |
90-day | 1.80% | |
12-month | 3.00% |
GIC (RRSP / RRIF / TFSA) | Less than $100K | 4.60% |
---|---|---|
$100K - $249,999 | 4.65% | |
$250K** and over | 4.70% | |
24-month | Less than $100K | 4.70% |
$100K - $249,999 | 4.75% | |
$250K** and over | 4.80% | |
36-month | Less than $100K | 4.50% |
$100K - $249,999 | 4.55% | |
$250K** and over | 4.60% | |
48-month | Less than $100K | 4.55% |
$100K - $249,999 | 4.60% | |
$250K** and over | 4.65% | |
60-month | Less than $100K | 4.55% |
$100K - $249,999 | 4.60% | |
$250K** and over | 4.65% |
Rates last updated March 9, 2023. Rates subject to change without notice.
**Limits may apply.
*Includes all savings and chequing accounts, RRSPs, RRIFs, TFSAs, and GICs.