Index-Linked GIC
Participate in the stock market while protecting your principal investment.
About this account
- Pays interest at the end of the term
- Returns are based on the performance of the S&P/TSX 60 Index
- Index-Linked GICs are non-redeemable
Index-linked GIC features you’re sure to enjoy
Your savings are protected
Your initial deposit is guaranteed 100% by the Deposit Guarantee Corporation of Manitoba.*
Save on your terms
Choose between a 3-year or 5-year term with a minimum investment of $500.
Receive your full earnings
Enjoy unlimited earning potential, with no cap or limits on returns.
Tips & tools
GIC rates
Account
Account Balance
Interest Rate
Index-Linked GIC | Variable Return |
---|
U.S. Dollar GIC | ||
---|---|---|
30-day | 1.50% | |
60-day | 1.65% | |
90-day | 1.80% | |
12-month | 3.00% |
GIC (RRSP / RRIF / TFSA) | Less than $100K | 4.60% |
---|---|---|
$100K - $249,999 | 4.65% | |
$250K** and over | 4.70% | |
24-month | Less than $100K | 4.70% |
$100K - $249,999 | 4.75% | |
$250K** and over | 4.80% | |
36-month | Less than $100K | 4.50% |
$100K - $249,999 | 4.55% | |
$250K** and over | 4.60% | |
48-month | Less than $100K | 4.55% |
$100K - $249,999 | 4.60% | |
$250K** and over | 4.65% | |
60-month | Less than $100K | 4.55% |
$100K - $249,999 | 4.60% | |
$250K** and over | 4.65% |
Rates last updated March 9, 2023. Rates subject to change without notice.
**Limits may apply.
*Includes all savings and chequing accounts, RRSPs, RRIFs, TFSAs, and GICs.
Insights & Advice


