Service fees
Business Service Fees
Frequently used services as of January 16, 2023
Service | Fees |
---|---|
Deposits | Free |
Duplicate statements | $5.00 |
Cheques, debits, transfers, & withdrawals on business chequing | $0.70 |
Withdrawals on AgriInvest | $3.00 |
Withdrawals on TFSA (first is free)1,2 | $3.00 |
Cheques and debits on personal USD accounts | $0.90 |
CU BY PHONE® and online banking bill payments - chequing | $0.50 |
CU BY PHONE and online banking bill payments - savings3 | $0.50 |
Pre-authorized debits | $0.55 |
Pre-authorized debit change (member-initiated) | $10.00 |
Interac® direct payments | $0.55 |
Interac e-Transfer® | $0.65 |
ATM Fees | |
Deposits at Canadian credit unions | Free |
Withdrawals at SCU | $0.55 |
Withdrawals at Canadian credit unions | $0.55 |
Withdrawals at Interac ATM's in Canada | $1.50 |
Withdrawals in the U.S. | $3.50 |
International withdrawals and purchases4 | $3.50 |
Service Fee | |
Cheques, debits, transfers & withdrawals on charity chequing | $0.70 |
Cheques, debits, transfers & withdrawals on community chequing | $0.65 |
Duplicate Tax Slip | $10.00 |
USD cheques on CAD accounts | $10.00 |
Non-encoded cheques | $5.00 |
Cheque copies, in-branch | $1.00 |
Paper statement | $3.00 |
Additional statement print-out | $5.00 |
Post-dated cheque handling | $1.00 |
NSF items | $35.00 |
Charge back | $5.00 |
Overdraft items | $5.00 |
Stop-payments | $10.00 |
Official cheque to member | $10.00 |
Official cheque to non-member | $15.00 |
Registered product transfer-out fee (RRSP/RRIF/TFSA/RESP/RDSP) | $50.00 |
T3 return filing fee | $195.00/T3 Return |
CAD money order | $5.00 |
USD moneygram drafts | $5.00 |
Convera (formerly Western Union) USD/foreign draft | $13.00 |
High Interest Savings Accounts accrued interest closure fee5 | 10% |
Withdrawals from Business Savings (first is free) | $1.00 |
1. First monthly transfer from a TFSA is free. Subsequent withdrawals are subject to fees as above, charged at the end of the month. Please ensure funds are available in your TFSA for any fees. 2. A minimum balance of $5.00 is required in a variable TFSA and RRSP to keep the contract open, unless there are other assets in the contract or the account will receive pre-authorized transfers.
3.Does not apply to PLAN 24®. Transaction fee for Plan 24 is $1.00 4. A 2.50% service fee on the POS purchase price is applied on top of the $3.50 fee.
5. 10% fee on accrued interest when closing all High Interest Savings Accounts during the year.