Service Fees
Personal Service Fees
Fees last updated February 03, 2025 and subject to change without notice.
| Service | Current Fees  | 
|---|---|
| Deposits | Free | 
| Cheques, debits, transfers, and withdrawals on personal chequing | $0.75 | 
| Cheques on savings | $1.50 | 
| Debits, withdrawals on savings | $1.00 | 
| Transfers on Hight Interest Savings Account and Monthly Savings | $1.00 | 
| Transfers on PLAN 24® Savings | $1.50 | 
| Withdrawals on TFSA (first is free) 1,2 | $3.00 | 
| Cheques and debits on personal USD accounts | $1.25 | 
| CU BY PHONE® and online banking bill payments - chequing, High Interest Savings Account and Monthly Savings | $0.65 | 
| CU BY PHONE and online banking bill payments - PLAN 24® Savings | $1.00 | 
| Pre-authorized debits | $0.75 | 
| Pre-authorized debit change (member-initiated) | $10.00 | 
| POS withdrawals (chequing) | $0.75 | 
| POS Withdrawals (High Interest Savings Account and Monthly Savings) | $0.65 | 
| POS Withdrawals (PLAN 24® Savings ) | $1.00 | 
| Interac e-Transfer® | $1.00 | 
| ATM Fees | |
| Deposits at Canadian credit unions | Free | 
| Withdrawals at SCU | $0.55 | 
| Withdrawals at Canadian credit unions | $0.55 | 
| Withdrawals at Interac ATM's in Canada | $1.50 | 
| Withdrawals in the U.S. | $3.50 | 
| International withdrawals and purchases3 | $3.50 | 
| Service Fee | |
| USD cheques on CAD accounts | $15.00 | 
| Non-encoded cheques | $5.00 | 
| Cheque copies, in-branch | $1.00 | 
| Paper statement | $2.00 | 
| Additional statement print-out | $5.00 | 
| Post-dated cheque handling | $5.00 | 
| NSF items | $45.00 | 
| Charge back | $5.00 | 
| Overdraft items | $5.00 | 
| Stop-payments | $10.00 | 
| Official cheque to member | $10.00 | 
| Official cheque to non-member | $15.00 | 
| Registered product transfer-out fee (RRSP/RRIF/TFSA/RESP/RDSP) | $75.00 | 
| T3 return filing fee | $275.00/T3 Return | 
| Duplicate Tax Slip | $10.00 | 
| USD moneygram drafts | $7.50 | 
| High Interest Savings Accounts accrued interest closure fee4 | 10% | 
1. First monthly transfer from a TFSA is free. Subsequent withdrawals are subject to fees as above, charged at the end of the month. Please ensure funds are available in your TFSA for any fees.
2. A minimum balance of $5.00 is required in a variable TFSA and RRSP to keep the contract open, unless there are other assets in the contract or the account will receive pre-authorized transfers. 
3. A 2.50% service fee on the POS purchase price is applied on top of the $3.50 fee. 
4. 10% fee on accrued interest when closing all High Interest Savings Accounts during the year.