Standard GIC
Who said there are no guarantees in life? Choose a term length that works for you and earn a guaranteed rate of return.
Save more with a 20-month 5.60% GIC special
Whether you take advantage of our limited-time specials or our standard terms, get the most from your money with our GICs.
- Tiered rates start at $100K, except specials.
- Interest is paid annually and can be compounded (added to the GIC) or paid out to your account
- GICs are non-redeemable
Standard GIC features you’re sure to enjoy
Save on your terms
Choose from convenient 1- to 5-year terms with a minimum investment of $500.
Deposit more, earn more
Maximize your savings with tiered rates paid on your entire balance.
Your savings are protected
At SCU, all deposits are guaranteed 100% by the Deposit Guarantee Corporation of Manitoba.*
Tips & tools
GIC rates
Account
Account Balance
Interest Rate
GIC (RRSP / RRIF / TFSA / FHSA) | ||
---|---|---|
12-month | Less than $100K | 5.30% |
$100K - $249,999 | 5.35% | |
$250K** and over | 5.40% | |
20-month Special Special Rate | 5.60% | |
24-month | Less than $100K | 5.30% |
$100K - $249,999 | 5.35% | |
$250K** and over | 5.40% | |
36-month | Less than $100K | 5.10% |
$100K - $249,999 | 5.15% | |
$250K** and over | 5.20% | |
38-month Special Special Rate | 5.40% | |
48-month | Less than $100K | 5.00% |
$100K - $249,999 | 5.05% | |
$250K** and over | 5.10% | |
60-month | Less than $100K | 5.00% |
$100K - $249,999 | 5.05% | |
$250K** and over | 5.10% |
U.S. Dollar GIC | 2.80% | |
---|---|---|
60-day | 2.85% | |
90-day | 2.90% | |
12-month | 4.00% |
Rates last updated September 11, 2023. Rates subject to change without notice.
**Limits may apply.
*Includes all savings and chequing accounts, RRSPs, RRIFs, TFSAs, and GICs.