U.S. Dollar GIC
Maximize your U.S. funds with a guaranteed rate of interest.
About this account
- Choose from convenient 30, 60, or 90-day; or 1-year terms with a minimum investment of $500 USD
- Pays interest in U.S. dollars at the end of the term
- U.S. GICs are non-redeemable
- Your deposits are guaranteed 100% by the Deposit Guarantee Corporation of Manitoba.*
Tips & tools
GIC rates
Account
Account Balance
Interest Rate
U.S. Dollar GIC | 2.80% | |
---|---|---|
60-day | 2.85% | |
90-day | 2.90% | |
12-month | 4.00% |
GIC (RRSP / RRIF / TFSA / FHSA) | Less than $100K | 3.85% |
---|---|---|
$100K - $249,999 | 3.90% | |
$250K** and over | 3.95% | |
24-month | Less than $100K | 3.85% |
$100K - $249,999 | 3.90% | |
$250K** and over | 3.95% | |
36-month | Less than $100K | 3.55% |
$100K - $249,999 | 3.60% | |
$250K** and over | 3.65% | |
48-month | Less than $100K | 3.55% |
$100K - $249,999 | 3.60% | |
$250K** and over | 3.65% | |
60-month | Less than $100K | 3.55% |
$100K - $249,999 | 3.60% | |
$250K** and over | 3.65% |
GIC rates last updated December 12, 2024. Rates subject to change without notice.
**Limits may apply.
*Includes all savings and chequing accounts, RRSPs, RRIFs, TFSAs, and GICs.