Index-Linked GIC
Participate in the stock market while protecting your principal investment.
About this account
- Pays interest at the end of the term
- Returns are based on the performance of the S&P/TSX 60 Index
- Index-Linked GICs are non-redeemable
Index-linked GIC features you’re sure to enjoy
Your savings are protected
Your initial deposit is guaranteed 100% by the Deposit Guarantee Corporation of Manitoba.*
                            Save on your terms
Choose between a 3-year or 5-year term with a minimum investment of $500.
                            Receive your full earnings
Enjoy unlimited earning potential, with no cap or limits on returns.
                            GIC rates
Account
  Account Balance
 Interest Rate
             | GIC (RRSP / RRIF / TFSA / FHSA) | ||
|---|---|---|
| 12-month | Less than $100K | 3.45% | 
| $100K - $249,999 | 3.50% | |
| $250K** and over | 3.55% | |
| 24-month | Less than $100K | 3.45% | 
| $100K - $249,999 | 3.50% | |
| $250K** and over | 3.55% | |
| 36-month | Less than $100K | 3.50% | 
| $100K - $249,999 | 3.55% | |
| $250K** and over | 3.60% | |
| 48-month | Less than $100K | 3.55% | 
| $100K - $249,999 | 3.60% | |
| $250K** and over | 3.65% | |
| 60-month | Less than $100K | 3.60% | 
| $100K - $249,999 | 3.65% | |
| $250K** and over | 3.70% | 
| Index-Linked GIC | Variable Return | 
|---|
| U.S. Dollar GIC | ||
|---|---|---|
| 30-day | 2.80% | |
| 60-day | 2.85% | |
| 90-day | 2.90% | |
| 12-month | 4.00% | 
                    GIC rates last updated September 5, 2025. Rates subject to change without notice. 
                    **Limits may apply. 
            
        *Includes all savings and chequing accounts, RRSPs, RRIFs, TFSAs, and GICs.
Get started today
Tips & tools
Insights & Advice
 
                                 
                                