Standard GIC
Who said there are no guarantees in life? Choose a term length that works for you and earn a guaranteed rate of return.
About this account
Enjoy a competitive fixed interest rate with low risk and high reward
- Tiered rates start at $100K.
- Interest is paid annually and can be compounded (added to the GIC) or paid out to your account
- GICs are non-redeemable
- Available for personal, business, charity, and community account holders
Standard GIC features you’re sure to enjoy
Save on your terms
Choose from convenient 1- to 5-year terms with a minimum investment of $500.
Deposit more, earn more
Maximize your savings with tiered rates paid on your entire balance.
Your savings are protected
At SCU, all deposits are guaranteed 100% by the Deposit Guarantee Corporation of Manitoba.*
GIC rates
Account
Account Balance
Interest Rate
| GIC (RRSP / RRIF / TFSA / FHSA) | ||
|---|---|---|
| 12-month | Less than $100K | 3.45% |
| $100K - $249,999 | 3.50% | |
| $250K** and over | 3.55% | |
| 24-month | Less than $100K | 3.45% |
| $100K - $249,999 | 3.50% | |
| $250K** and over | 3.55% | |
| 36-month | Less than $100K | 3.50% |
| $100K - $249,999 | 3.55% | |
| $250K** and over | 3.60% | |
| 48-month | Less than $100K | 3.55% |
| $100K - $249,999 | 3.60% | |
| $250K** and over | 3.65% | |
| 60-month | Less than $100K | 3.60% |
| $100K - $249,999 | 3.65% | |
| $250K** and over | 3.70% |
| Index-Linked GIC | Variable Return |
|---|
| U.S. Dollar GIC | ||
|---|---|---|
| 30-day | 2.80% | |
| 60-day | 2.85% | |
| 90-day | 2.90% | |
| 12-month | 4.00% |
GIC rates last updated September 5, 2025. Rates subject to change without notice.
**Limits may apply.
*Includes all savings and chequing accounts, RRSPs, RRIFs, TFSAs, and GICs.
Get started today
Tips & tools
Insights & Advice