U.S. Dollar GIC
Maximize your U.S. funds with a guaranteed rate of interest.
About this account
- Choose from convenient 30, 60, or 90-day; or 1-year terms with a minimum investment of $500 USD
- Pays interest in U.S. dollars at the end of the term
- U.S. GICs are non-redeemable
- Your deposits are guaranteed 100% by the Deposit Guarantee Corporation of Manitoba.*
GIC rates
Rates are current as of November 15, 2026 and subject to change without notice. Conditions may apply.
| Account | Account Balance | Interest Rate |
|---|---|---|
| GIC (RRSP / RRIF / TFSA / FHSA) | ||
| 12-month | Less than $100K | 3.80% |
| $100K - $249,999 | 3.85% | |
| $250K** and over | 3.90% | |
| 24-month | Less than $100K | 3.90% |
| $100K - $249,999 | 3.95% | |
| $250K** and over | 4.00% | |
| 36-month | Less than $100K | 4.00% |
| $100K - $249,999 | 4.05% | |
| $250K** and over | 4.10% | |
| 48-month | Less than $100K | 4.10% |
| $100K - $249,999 | 4.15% | |
| $250K** and over | 4.20% | |
| 60-month | Less than $100K | 4.20% |
| $100K - $249,999 | 4.25% | |
| $250K** and over | 4.30% | |
| Index-Linked GIC | Variable Return | |
| U.S. Dollar GIC | ||
| 30-day | 2.80% | |
| 60-day | 2.85% | |
| 90-day | 2.90% | |
| 12-month | 3.60% |
GIC rates last updated November 13, 2026. Rates subject to change without notice.
**Limits may apply.
*Includes all savings and chequing accounts, RRSPs, RRIFs, TFSAs, and GICs.
Get started today
Have questions?
Complete the form and an SCU specialist will reach out to you.
START THE CONVERSATIONTips & tools
Insights & Advice
Investing, Saving
How RESP withdrawals work when your child is ready for post-secondary school
Read More