Rates
Competitive, flexible rates for all your personal and business mortgage, loan, saving, and investment needs.
Rates are current as of February 14, 2026 and subject to change without notice. Conditions may apply.
Borrowing
| Account | Account Balance | Interest Rate |
|---|---|---|
| High-Ratio Fixed 1-year Mortgage | 4.89% | |
| High-Ratio Fixed 2-year Mortgage | 4.39% | |
| High-Ratio Fixed 3-year Mortgage | 4.09% | |
| High-Ratio Fixed 4-year Mortgage | 3.99% | |
| High-Ratio Fixed 5-year Mortgage | 3.99% | |
| High-Ratio Closed Variable Mortgage | 3.55% | |
| Conventional Fixed 1-year Mortgage | 4.99% | |
| Conventional Fixed 2-year Mortgage | 4.49% | |
| Conventional Fixed 3-year Mortgage | 4.19% | |
| Conventional Fixed 4-year Mortgage | 4.09% | |
| Conventional Fixed 5-year Mortgage | 4.09% | |
| Conventional Closed Variable Mortgage | 3.55% | |
| Conventional Open Variable Mortgage | 4.45% | |
| Variable Capped Mortgage | Rates Vary | |
| Standard loan rate | 4.45% | |
| Line of Credit | Starting at | 5.45% |
| Personal Loan | Starting at | 5.45% |
| StudentFLEXTM Line of Credit | Rates Vary | |
| Overdraft Link Line | 18.0% | |
| e-Loan | Rates Vary |
Borrowing rates last updated October 30, 2025. Rates subject to change without notice.
High Ratio mortgage rates apply to 25-year amortization period or less with a down payment of less than 20%, purchasing a residential property valued up to $1,500,000,
who are eligible for and purchase mortgage default insurance and meet other conditions.
Conventional mortgage rates apply to 25-year amortization period or less with down payments of 20% or greater. See your lending specialist for rates on mortgages with alternative amortization periods.
If fee(s) are required as part of the application processing, any fee(s) would increase your APR.
Applicable to fixed and variable mortgages, the annual percentage rate (APR) is equivalent to the annual interest rate (AIR), and assumes that no fee(s) apply.