Rates
Competitive, flexible rates for all your personal and business mortgage, loan, saving, and investment needs.
Business savings offer | Earn 4.00% for 4 months
Earn 4.00% for 4 months on eligible new deposits up to $5 million with our Promotional PLAN 24 Savings Account.
Business and Agriculture
Rates are current as of November 14, 2026 and subject to change without notice. Conditions may apply.
| Account | Account Balance | Interest Rate | Fee |
|---|---|---|---|
| Business High Interest Savings Account | Less than $100K | 2.00% | |
| $100K - $249,999 | 2.05% | ||
| $250K** and over | 2.25% | ||
| Standard Pack Chequing | 0.05% | $0.00 | |
| Lawyer / Realtor Trust Chequing | 1.25% | ||
| Lawyer / Realtor Trust Savings | 2.00% | ||
| Quality Pack Chequing | 0.05% | $18.25 | |
| Premium Pack Chequing | 0.05% | $33.00 | |
| Premium Pack II Chequing | 0.05% | $68.25 | |
| Monthly Savings Account | 1.45% | ||
| PLAN 24® Savings Account | 1.25% | ||
| PLAN 24® Promotional Savings Account Limited-time offer | on first $5 million | 4.00% | |
| Additional balance | 1.25% | ||
| Chequing | 0.05% | ||
| Lending | Rates Vary | ||
| AgriInvest Savings Account | 1.90% |
Get started today
Have questions?
Complete the form and an SCU specialist will reach out to you.
START THE CONVERSATION