Rates
Competitive, flexible rates for all your personal and business mortgage, loan, saving, and investment needs.
Rates are current as of February 14, 2026 and subject to change without notice. Conditions may apply.
Personal Accounts
| Account | Account Balance | Interest Rate | Fee |
|---|---|---|---|
| High Interest Savings Account | Less than $100K | 2.00% | |
| $100K - $249,999 | 2.10% | ||
| $250K** and over | 2.25% | ||
| Standard Pack Chequing | 0.05% | $0.00 | |
| Value Pack Chequing | 0.05% | $9.95 | |
| Classic Chequing | 0.05% | $17.00 | |
| Monthly Savings Account | 1.20% | ||
| E-Pack Chequing | Non-interest | $5.50 | |
| Daily Growth Savings Account (Formerly PLAN 24®) | 1.50% | ||
| SaveWise™ Account*** | On first $2,000 | 4.00% | |
| Additional balance | 2.00% | ||
| StudentFLEX™ Daily Account | 0.05% | $0.00 | |
| SpendWise Account | 0.05% | $0.00 | |
| StudentFLEX™ Infinite Daily Account | 0.05% | $11.00 | |
| On Track Pack Chequing | 0.05% | $5.50 | |
| Golden Chequing Account | 0.05% | $0.00 | |
| Chequing | 0.05% | ||
| Disability Benefit Chequing | $0.00 |
Personal account rates last updated December 18, 2025. Rates subject to change without notice.
**Limits may apply.
The stated fee is a recurring monthly charge that will be automatically debited from your chequing account.
***Available exclusively for members 0-14 years old.