Rates
Competitive, flexible rates for all your personal and business mortgage, loan, saving, and investment needs.
Rates are current as of February 14, 2026 and subject to change without notice. Conditions may apply.
| Account | Account Balance | Interest Rate |
|---|---|---|
| GIC (RRSP / RRIF / TFSA / FHSA) | ||
| 12-month | Less than $100K | 3.30% |
| $100K - $249,999 | 3.35% | |
| $250K** and over | 3.40% | |
| 14-month Special Rate | 3.55% | |
| 24-month | Less than $100K | 3.45% |
| $100K - $249,999 | 3.50% | |
| $250K** and over | 3.55% | |
| 28-month Special Rate | 3.75% | |
| 36-month | Less than $100K | 3.55% |
| $100K - $249,999 | 3.60% | |
| $250K** and over | 3.65% | |
| 48-month | Less than $100K | 3.60% |
| $100K - $249,999 | 3.65% | |
| $250K** and over | 3.70% | |
| 54-month Special Rate | 3.95% | |
| 60-month | Less than $100K | 3.70% |
| $100K - $249,999 | 3.75% | |
| $250K** and over | 3.80% | |
| Index-Linked GIC | Variable Return |
GIC rates last updated January 7, 2026. Rates subject to change without notice.
**Limits may apply.