Rates
Competitive, flexible rates for all your personal and business mortgage, loan, saving, and investment needs.
Rates are current as of April 01, 2026 and subject to change without notice. Conditions may apply.
| Account | Account Balance | Interest Rate |
|---|---|---|
| GIC (RRSP / RRIF / TFSA / FHSA) | ||
| 12-month | Less than $100K | 3.45% |
| $100K - $249,999 | 3.50% | |
| $250K** and over | 3.55% | |
| 24-month | Less than $100K | 3.55% |
| $100K - $249,999 | 3.60% | |
| $250K** and over | 3.65% | |
| 36-month | Less than $100K | 3.60% |
| $100K - $249,999 | 3.65% | |
| $250K** and over | 3.70% | |
| 48-month | Less than $100K | 3.65% |
| $100K - $249,999 | 3.70% | |
| $250K** and over | 3.75% | |
| 60-month | Less than $100K | 3.75% |
| $100K - $249,999 | 3.80% | |
| $250K** and over | 3.85% | |
| Index-Linked GIC | Variable Return |
GIC rates last updated March 13, 2026. Rates subject to change without notice.
**Limits may apply.